Fantastic Cheap Flights Worldwide |
Departing | Destination | Valid | Airline | SALE PRICE | Taxes From |
EUROPE Special Cheap flights from - Melbourne, Sydney | Cheap flights to - London | 02/07/2009 to 17/12/2009 | Malaysia Airlines | $882* | from $783 |
EUROPE Special Cheap flights from - Brisbane, Melbourne, Sydney | Cheap flights to - Amsterdam / Frankfurt / Milan / Istanbul / London / Madrid / Moscow / Paris / Prague / St Petersburg / Rome / Vienna / Zurich | 03/07/2009 to 30/11/2009 | Korean Air | $925* | from $378 |
EUROPE Special Cheap flights from - Adelaide, Brisbane, Melbourne, Perth, Sydney | Cheap flights to - Amsterdam / Athens / Barcelona / Copenhagen / Frankfurt / Istanbul / London / Manchester / Milan / Moscow / Paris / Rome / Zurich | 04/10/2009 to 11/11/2009 | Singapore Airlines | $1249* | from $732 |
EUROPE SPECIAL Cheap flights from - Adelaide, Brisbane, Canberra, Melbourne, Sydney | Cheap flights to - London / Paris | 17/08/2009 to 20/09/2009 | Japan Airlines | $1161* | from $349 |
SWISS AIR 2009 Cheap flights from - Adelaide, Brisbane, Cairns, Datwin, Melbourne, Sydney | Cheap flights to - Belgrade ,Budapest, Dublin, Dusseldorf, Prague, Sofia, Venice, Warsaw | 10/07/2009 to 10/12/2009 | SWISS Air | $1334* | from $658 |
EARLYBIRD SPECIAL Cheap flights from - Brisbane, Sydney | Cheap flights to - Amsterdam, Frankfurt, Rome, Vienna | 16/08/2009 to 19/09/2009 | China Airlines | $998* | from $408 |
Cheap flights from - Perth | Cheap flights to - Aberdeen, Berlin, Birmingham, Budapest, Bucharest, Frankfurt, London, Madrid, Moscow, Paris, Prague, St Petersburg, Rome, Sofia, Zagreb | 16/01/2009 to 31/12/2009 | KLM Royal Dutch Airlines | $1355* | from $670 |
EUROPE SPECIAL Cheap flights from - Adelaide / Brisbane / Melbourne / Perth / Sydney | Cheap flights to - Amsterdam / Athens / Barcelona / Copenhagen / Frankfurt / Istanbul / London / Manchester / Milan / Moscow / Zurich | 16/08/2009 to 11/11//2009 | Singapore Airlines | $1302* | from $640 |
Cheap flights from - Sydney | Cheap flights to - Los Angeles / New York | 03/07/2009 to 30/11/2009 | United Airlines | $588* | from $338 |
Cheap flights from - Brisbane, Sydney | Cheap flights to - Vancouver | 03/04/2009 to 16/07/2009 | China Airlines | $790* | from $450 |
Cheap flights from - Darwin, Perth | Cheap flights to - New York | 02/07/2009 to 30/11/2009 | QANTAS | $1280* | from $380 |
Cheap flights from - Perth | Kamloops, Kelowna, Vancouver, Victoria | 02/07/2009 to 30/11/2009 | Air Canada | $1600* | from $608 |
Cheap flights from - Perth | Cheap flights to - Los Angeles, San Francisco | 02/07/2009 to 30/11/2009 | QANTAS | $1102* | from $375 |
Cheap flights from - Sydney | Cheap flights to - Buenos Aires | 03/06/2009 to 30/11/2009 | Aerolineas Argentinas | $995* | from $329 |
Cheap flights from - Adelaide, Brisbane, Melbourne, Perth, Sydney | Cheap flights to - Beijing / Chengdu / Chongqing / Fukoka / Guangzhou / Hong Kong / Kinming / Nagoya / Nanjing / Osaka / Seoul / Shanghai / Shenzen / Taipei / Tokyo / Wuh / Xiamen | 04/05/2009 to 26/06/2009 | Singapore Airlines | $645* | from $649 |
Cheap flights from - Brisbane, Melbourne, Sydney | Cheap flights to - Cairo / Dubai | 04/05/2009 to 15/06/2009 | Korean Air | $1487* | from $388 |
Cheap flights from - Brisbane, Melbourne, Perth, Sydney | Cheap flights to - Aden. Aleppo, Alexandria, Amman, Abu Dhabi, Bahrain, Beirut, Cairo, Damascus, Dammam, Doha, Dubai, Khartoum, Jeddah, Kuwait, Muscat, Riyadh, Sanaa, Sharm El Sheik, Tel Aviv | 01/01/2009 to 31/05/2009 | Royal Jordanian Airlines | $1352* | from $708 |
SEARCH FOR CHEAP FLIGHTS AND AIRFARES |
*All airfares prices are a guide only( taxes & surcharges not included). Up to date airfares prices can be found with full rules and conditions in our database and a tax calculator is provided for tax calculation. Airfare prices are "from airfare prices" and are in Australian dollars unless otherwise mentioned. Seasonal surcharges may apply depending on dates of travel. Airfare prices only valid for bookings made by completion of the online booking form. In some cases airfare prices may be higher if bookings are made by telephone. Final airfare price is NOT guaranteed until paid in full, and airfare prices may change or be wirthdrawn at any time without prior notice. Airfare prices quoted are for one adult, in some cases restrictions may apply due to companion/age and/or other restrictions, in order to fully understand the airfare price you may need to read all the airfare conditions. Airfare prices and taxes may fluctuate due to changes in exchange rates, fees, charges, surcharges and taxes or levies. Airfare prices/taxes/surcharges may change due to the actual routing/stopovers of flights. Seasonal surcharges may apply depending on dates of travel. Payments made by credit card will incur a credit card service fee. All SALE airfares are based on limited seat availability and Costless Holidays will not be responsible for non-availability of seats of preferred dates of travel. |
Package fares - can only be booked combined with land content and require a minimum purchase of car rental or accommodation or tour or cruise of between $250 and $500 depending on airline - please contact Costless Holidays for full details ( taxes & surcharges not included). |